INDUSTRIAL BUILDING FOR SALE1019/1021 PACIFIC AVENUE, WINNIPEG, MB |
|
| BUILDING DESCRIPTION | Concrete block 1 storey industrial building with a web steel joist roof with metal deck, built 1970 with 3 sections having a ceiling height of 12 ft.and 2 - 10 x 10' rear doors at grade. |
| SQUARE FOOTAGE | Approx. 12,060 |
| LOCATION | Just east of McPhillips Street on the north side of Pacific Avenue |
| LOT SIZE | 303.92' front x 157.32' W depth & 460.12' at rear x 221.45' E limit at CPR spur line (irregular - 59942 sq. ft./1.38 acres) |
| ZONING | M3, Heavy Industrial |
| HEATING | 6 newer natural gas forced air furnaces |
| ELEC./WATER | each of the 3 units has 100 amps capacity and separate hydro meters |
| TENANCY | Unit A; Signs and Wonders Inc., approx. 2,850 sq. ft. |
| LEGAL DESCRIPTION | L 9/13, 33/41, pt. 14 & 32, Bl. 5, Pl. 182,
Title 1371418 Pt. of RL 10, Plan 438 with Rt of Way, Titles 1371419/20 |
| TAXES | $11,511.66 (2002) |
| ASSESSMENT | $220,000.00 (2003) |
| ASKING PRICE | $369,000.00 |
"This information, although believed to be accurate, is not warranted to be so".
