|
|
OFFICE AND INDUSTRIAL BUILDING FOR SALE
1041 MARION ST. |
|
||
|
|
|
| SQ. FEET | total approx. 2,542 (incl. 1,502 offices/ 1,040 shop). |
| LOCATION | St. Boniface, just west of Lagimodiere Blvd. and surrounded by industrial properties and directly across from Maple Leaf Consumer Foods Plant. |
| DESCRIPTION | One storey frame industrial building built in 1974 with concrete slab foundation, tar/gravel flat roof and stucco and cedar shake exterior and is suited to office and industrial uses. The building is presently leased to Orkin PCO Services until Dec. 2009 and may relocate at a negotiated date. The site has a fenced-in compound on the east side and parking for approx. 20 cars total on asphalt in front and asphalt/gravel at rear. The office area, complete with glass & steel entrance door, duopane windows is approx. 1,502 sq. ft. with private offices, large reception area, 2 washrooms, large open working area and furnace room. The unfinished shop/warehouse area is approx. 1,040 sq. ft. with ceiling height of 8.5 ft. and 8 x 8 ft. overhead door. |
| LOT SIZE | 108.5’ x 101.6’ (11,024 sq. ft./ 0.25 acres) |
| ZONING | M2, Light Industrial |
| HEATING/ELEC. | 400 amp electrical with 3 phase main service and subpanels of 225 and 200 amps and a roof-top natural gas HVAC unit that was installed in 2003. |
| LEGAL DESC. | Lot 31/34, Bl. 5Pl. 1886 WLTO in lots 299,299.5 RCMP, titles 1537875, 1537877 |
| TAXES (2008) | $6,286.70 |
| ASSESSMENT (2008) | $142,400.00 |
| LIST PRICE | $279,000.00 |
"This information, although believed to be accurate, is not warranted to be so".
