|
INDUSTRIAL PROPERTY 359 PANDORA AVENUE WEST, WINNIPEG, MB
|
|
| SQUARE FOOTAGE | total approx. 4,160 (2 buildings of 2,560 & 1,600) |
| LOT SIZE | 94.5 ft. frontage x 120.0 ft. depth |
| LOCATION | In the heart of Transcona, on a heavily travelled east-west route adjacent the CNR Transcona Yards just east of Madeline Street. The immediate area is surrounded by other industrial-type and retail buildings as well as a heavily populated residential neighbourhood. |
| DESCRIPTION | Exceptional property built and owned by present owner, Master Plumbing & Heating, since 1964, with the original masonry/ concrete block building comprised of 1,300 sq. ft. immaculately finished office space with 5 private offices, kitchen, 2 pc. washroom and reception area. The remaining warehouse area of 1,260 sq. ft. has an 8’ x 8’ overhead door, 9 ft. ceiling and 2 pc. washroom. This roof was replaced approx. 5 years ago and has a 20 year warranty. A 2nd concrete block building was built in 1997 just a few feet north of the original building and could easily be connected to it. This one is 100 % warehouse with a small mezzanine for storage and has a 10’ x 10’ overhead door and 12 ft. ceiling. Each building has a security system and 300 amp 3 phase electrical service. Parking for a min. of 8 vehicles. |
| ZONING | M1, Light Industrial |
| LEGAL DESCRIPTION | W ½ Lot 27, 28/30, Block 2, Plan 1504, 4/5 11 4E |
| HEATING / AC | Heated and fully air-conditioned in the offices by a newer roof-top gas forced-air unit and in the warehouse areas with overhead gas forced-air units. 1998 gas costs: $2,854.70 and 1998 hydro costs: $982.02 |
| TAXES (1999) | $6,551.66 or $1.58/square foot |
| ASSESSMENT (1999) | $138,000.00 |
| LIST PRICE | $229,000.00; or $6.75 per sq. ft. net to lease |
"This information, although believed to be accurate, is not warranted to be so".
