|
|
INDUSTRIAL BUILDING FOR SALE722
DUFFERIN AVENUE
|
||
|
|
| SQUARE FOOTAGE | approx. 4,962 on main (900 office/4,062 shop) plus 900 mezz. |
| LOCATION | N. Winnipeg just east of Arlington Street with the immediate area comprised of a mix of small and larger industrial and warehouse-type properties and a residential neighbourhood. |
| DESCRIPTION | Industrial building with metal clad exterior and metal frame on concrete grade beam was built in 1983 and is presently vacant and includes a vacant lot with 23 ft. frontage located on west side of building. The office area is approx. 900 sq. ft. with 2 offices, reception and washroom and the mezzanine area, also 900 sq. ft. has an office, lunch room and storage area. The rear shop, approx. 4,062 sq. ft. is clear span with insulated ceiling which slopes from 16 ft. height at front to 12 ft. at the back and has drywalled walls, washroom and an overhead door of 10’W x 12’H. Parking at rear & possibly along side of building as well as on street. |
| LOT SIZE | 66.0’ frontage x 148.5’ (0.225 acres, vacant lot 23.0’ frontage) |
| ZONING | M1, Light Industrial |
| HEATING/ A/C | Electric baseboard in office & 2 natural gas F/A
furnaces in shop (gas budget approx. $6,780.00/yr. as at Sept. 01). 3 phase, 4 wire, 600 volts with several panels |
| LEGAL DESCRIPTION |
Lot 3 Plan 31671, 35 St John, title #’s 1379035 (building), Lot 2, Plan 31671, 35 St. John, title #’s 1379034 (vacant lot) |
| TAXES (2001) | $8,438.41 (incl. $950.67 for vacant lot) |
| ASSESSMENT (2002) | total $178,600 incl. $17,100 vacant lot, (2001 total $157,600) |
| SALE PRICE | $119,000.00 ($20.00 psf) |
"This information, although believed to be accurate, is not warranted to be so".
