FOR LEASEINDUSTRIAL BUILDING
|
|
| SQUARE FT. | approx. 12,099 on 1 level (office: 1,504/ shop: 10,595) |
| LOT SIZE | 200.13' x 246.06', 1.13 Acres |
| LOCATION | Just east of Kenaston Blvd., surrounded by industrial sites |
| PARKING | 12 electrified spaces with large paved lot |
| ZONING | M1, Light Industrial |
| HEATING/ AC | shop: 6 gas O/H heaters, office: roof-top F/A gas & A/C |
| ELECTRICAL | 3 Phase, 4 wire |
| TAXES (2003) | $22,851.75 or $1.89/square foot |
| ASSESSMENT (2004) | $487,600.00 |
| DESCRIPTION | Built in 1986, this industrial building has many quality features: reinforced-steel frame with concrete floor, metal-clad shop exterior with masonry office exterior, R32/40 insulation, sprinkler system, 14'2" shop ceiling, 14' x 13.5' O/H door, fenced-in compound, and 1,504 sq. ft. office area with 4 private offices, reception area, 1 - 2 pc. washroom; shop area with lunchroom, storage room and washroom and small mezzanine area. |
| LEASE RATE | $6.25 per sq. ft. triple net |
"This information, although believed to be accurate, is not warranted to be so".
